Otdr Nk4000
Description
Technical Parameters
Description
The Otdr Nk4000 is an intelligent measuring device created for testing optical fiber communication systems. With its 5.8 inch color touch screen, it enables users to operate through buttons or a touch interface, making issuing operation instructions a breeze. The instrument incorporates eight functional modules that can help in addressing various on-site testing and maintenance requirements while ensuring precise and accurate results. The user-friendly design of this portable device provides a fantastic user experience, enabling users to perform tests with ease.
Features
The Nk4000 OTDR boasts an outstanding dynamic range of 45dB, along with a penetrable splitter that makes PON network testing a breeze, detecting issues with ease. With its impeccable sensitivity, any fiber link element's detection, location, and measurement become effortless, making optical fiber maintenance more straightforward than ever. The device is incredibly energy efficient, using intelligent power-saving management to ensure continuous testing while minimizing power loss. The Nk4000 OTDR is the perfect tool for all your optical fiber testing needs.




Product Specification
Product | The Multi-Function Optical Time Domain Reflectometer, known as the NK5600 Series, is a versatile device designed for various applications. Its primary function is to measure the characteristics of optical fibers by sending light pulses and analyzing the reflections. With advanced technology and features, the NK5600 Series offers accurate and reliable results. Whether used in telecommunications, network maintenance, or fiber optic installation, this device proves to be a valuable tool. Its multi-functionality ensures maximum efficiency and effectiveness. Discover the capabilities of the NK5600 Series and experience its exceptional performance in the field. | |||||||||
Model | A | B | C | D | E | F | G | H | I | |
Fiber type | SM | MM | SM&MM | |||||||
Wavelength(nm) | 1310/1550 | 1310/1490/1550 | 1310/1550/1625 | 1310/1550/1625 | 850/ 1300 | 850/1300/1310/1550 | ||||
Maximum dynamic range(dB) | 35/33 | 38/36 | 42/40 | 45/43 | 37/35/35 | 32/30/28 | 37/35/35 | 26/28 | 26/28/37/35 | |
Event dead zone(m) | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | |
Attenuation dead zone(m) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Display | 5.8 inch color LCD with touch screen | size: 227 mm *160 mm *70mm | ||||||||
Measuring range | 500m /l km /2 km /4 km /8 km /16 km /32 km /64 km /128 km /256km | |||||||||
Measuring pulse width | 5ns/ 10ns/ 5Ons/ 160ns/ 320ns/ 500ns/1000ns/ 5000ns/ 1000ns/ 2000ns | |||||||||
Ranging accuracy | ± (0.75m+ Sampling interval +0.005% x Test distance) | |||||||||
Loss precision | ± 0.05dB | |||||||||
Reflection accuracy | ± 3dB | |||||||||
Data storage | ≥2000 | |||||||||
Interface type | FC/ PC (Replaceable SC, ST) | |||||||||
Communication interface | USB, mini-USB, 10M/100M Ethernet | |||||||||
VFL output | ≥5mW | |||||||||

Application
It is mainly used to measure the length, loss and connection quality of all kinds of optical fibers and cables, and can be widely used in engineering construction, line maintenance and testing, emergency repair, and the development and production of optical fibers and cables.

QA&QC

Storage,Handling and Transportation

Strategic partner with Babaolu
3,800 customers from more than 70 countries in the past 10 years.

Hot Tags: otdr nk4000, China otdr nk4000 manufacturers, suppliers, factory
Previous
Breakpoint Detection InstrumentNext
No InformationSend Inquiry
You Might Also Like







