Breakpoint Detection Instrument
Description
Technical Parameters
Introduction
Our Breakpoint Detection Instrument simplifies the analysis of OTDR traces by presenting wavelength icons in a linear manner. This innovative display converts the graphical data points from traditional traces into reflective or non-reflective icons, making it easier to identify faults on the link by applying pass/fail thresholds. Customers highly appreciate our cost-effective and top-notch quality products, thus making them a favorite choice among users.
Feature
The performance of our Breakpoint Detection Instrument is enhanced by several key features. Firstly, to facilitate night work, we have incorporated three high-power white LEDs and a luminous keyboard. This practical addition ensures visibility and simplifies operations during low-light conditions.
Furthermore, our instrument is equipped with a versatile removable multi-functional fixture designed to cater to a wide range of fiber types. This flexibility allows for seamless connectivity and adaptability for various fiber optic applications.
To enhance stability and precision, we have integrated German numerical control technology and a comprehensive optical fiber adjustment framework. These advanced features ensure consistent and reliable performance, meeting the demands of professional users.
Lastly, our dedication to quality extends to the components we incorporate. With built-in Japanese components and Korean chipsets, our Breakpoint Detection Instrument boasts excellent durability and performance, delivering an exceptional user experience.
In summary, our Breakpoint Detection Instrument is a superior choice, characterized by its practical design elements, versatility, stability, and high-quality construction using industry-leading components.

Product Specification
TECHNICAL SPECIFICATIONS | |
Display | The outdoor-enhanced touchscreen measures 7 inches (178 mm) and features a TFT display with a resolution of 800 x 480 pixels. |
Interfaces | Two USB 2.0 ports |
Storage | 2 GB internal memory (20 000 OTDR traces, typical) |
Batteries | Rechargeable lithium-polymer battery |
Power supply | This power supply comes with an AC/DC adapter that has an input voltage range of 100-240 VAC and a frequency of 50-60 Hz. The adapter is designed to provide reliable and stable power to your device, with high efficiency and low power consumption. Whether you are at home or on the go, this power supply will ensure your device always stays powered up and ready to use. So, you can enjoy uninterrupted work, entertainment, or communication, without worrying about power shortages or interruptions. |
Wavelength (nm) b | 1310 ± 20/1550 ± 20/1625 ± 10/1650 ± 5 |
SM live port built-in filter | 1625 nm: highpass >1595 nm |
Dynamic range (dB) c | 39/38/39/39 |
Event dead zone (m) d | 0.5 |
Attenuation dead zone (m) e | 2.5 |
PON dead zone (m) f | 30 |
Distance range (km) | 0.1 to 400 |
Pulse width (ns) | 3 to 20 000 |
Linearity (dB/dB) | ±0.03 |
Loss threshold (dB) | 0.01 |
Loss resolution (dB) | 0.001 |
Sampling resolution (m) | 0.04 to 10 |
Sampling points | Up to 256 000 |
Distance uncertainty (m) f | ±(0.75 + 0.0025 % x distance + sampling resolution) |
Measurement time | User-defined |
Reflectance accuracy (dB) b | ±2 |
Typical real-time refresh (Hz) | 4 |
TECHNICAL SPECIFICATIONS (In-line power meter) b, h | |
Input power range (dBm) | 1490 nm: –65 to 18 |
PON power meter (nm) | Two channels: 1490/1550 |
Broadband power meter (nm) | One channel: 1270 to 1625 |
Power uncertainty (dB) a | ±0.2 |
Calibrated wavelengths (nm) | 1310, 1490, 1550 and 1625 |
PON power meter spectral band (nm) | 1450 to 1530 |
Broadband power meter spectral band (nm) | 1270 to 1625 |
PON power meter selectable wavelengths (nm) | 1490, 1550, 1490/1550 |
Broadband power meter selectable wavelengths (nm) | 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1577, 1590, 1610,1625 |
Display resolution (dB) | 0.1 |
PON power meter ORL (dB) a | –55 |
Broadband power meter ORL (dB) a | –50 |

Application

QA&QC

Storage,Handling and Transportation

Strategic partner with Babaolu
3,800 customers from more than 70 countries in the past 10 years.

Hot Tags: breakpoint detection instrument, China breakpoint detection instrument manufacturers, suppliers, factory
Previous
No InformationNext
Otdr Nk4000Send Inquiry
You Might Also Like






